
Flickr-photo by orion1958. Some rights may be reserved

The tower on the left hand site is the Emirates Office Tower.
| Country: | United Arab Emirates | |||||
| City: | Dubai | |||||
| Location Type: | City/Town Centre | |||||
| Location Quality: | Exclusive/Prime | |||||
| Project Status: | Contemporary | |||||
| Building Use: | Office | |||||
| Architect/Designer: |
| |||||
| Developer: |
| |||
| Financing Partner: | ? | Add | ||
| Contractor/Builder: | ? | Add | ||
| Gross Floor Area: | 100,000 sqm | |||
| Building Height: | ? | Add | ||
| Investment Volume: | ? | Add | ||
| Green Building: | ? | Add | ||
Tower Two of two Emirates Towers